Year | Eastern Conference | Western Conference | Pre 2006-07 |
---|---|---|---|
2014-15 | Philadelphia Flyers | Dallas Stars | |
2013-14 | Boston Bruins | Anaheim Ducks | |
2012-13 | Boston Bruins | Anaheim Ducks | |
2011-12 | Philadelphia Flyers | Nashville Predators | |
2010-11 | Boston Bruins | Chicago Blackhawks | |
2009-10 | Washington Capitals | San Jose Sharks | |
2008-09 | Washington Capitals | San Jose Sharks | |
2007-08 | Washington Capitals | San Jose Sharks | |
2006-07 | Washington Capitals | San Jose Sharks | |
2005-06 | Minnesota Wild | ||
2003-04 | San Jose Sharks | ||
1998-99 | Dallas Stars, Edmonton Oilers | ||
1995-97 | Mighty Ducks of Anaheim | ||
1994-95 | New Jersey Devils |
Bill Tuele, Edmonton Oilers 2007