Voting totals from the 2015 NHL Awards

Check out the final tallies for the NHL Awards as voted by the PHWA

2014-15 All-Star Team

First All-Star Team

GP W L OT GAA SV% SO

G Carey Price, Montreal Canadiens 66 44 16 6 1.96 .933 9

GP Mins. G A Pts

D Erik Karlsson, Ottawa Senators 82 27:15 21 45 66

D P.K. Subban, Montreal Canadiens 82 26:12 15 45 60

C John Tavares, New York Islanders 82 20:40 38 48 86

RW Jakub Voracek, Philadelphia Flyers 82 18:35 22 59 81

LW Alex Ovechkin, Washington Capitals 81 20:19 53 28 81

Second All-Star Team

GP W L OT GAA SV% SO

G Devan Dubnyk, Minnesota Wild 58 36 14 4 2.07 .929 6

GP Mins. G A Pts

D Drew Doughty, Los Angeles Kings 82 28:59 7 39 46

D Shea Weber, Nashville Predators 78 26:22 15 30 45

C Sidney Crosby, Pittsburgh Penguins 77 19:58 28 56 84

RW Vladimir Tarasenko, St. Louis Blues 77 17:37 37 36 73

LW Jamie Benn, Dallas Stars 82 19:56 35 52 8

2014-15 All-Rookie Team

GP W L OT GAA SV% SO

G Jake Allen, STL 37 22 7 4 2.28 .913 4

GP G A PTS +/- TOI/G

D Aaron Ekblad, FLA 81 12 27 39 +12 21:48

D John Klingberg, DAL 65 11 29 40 +5 21:50

F Filip Forsberg, NSH 82 26 37 63 +15 17:19

F Johnny Gaudreau, CGY 80 24 40 64 +11 17:43

F Mark Stone, OTT 80 26 38 64 +21 17:01

Hart Trophy

2014-2015 Hart Trophy Voting

Pts. (1st-2nd-3rd-4th-5th)

1. Carey Price, MTL 1498 (139-14-2-0-0)

2. Alex Ovechkin, WSH 888 (8-75-45-18-4)

3. John Tavares, NYI 739 (4-41-63-27-16)

4. Devan Dubnyk, MIN 410 (6-16-25-30-23)

5. Sidney Crosby, PIT 138 (0-2-3-25-34)

6. Ryan Getzlaf, ANA 124 (0-2-6-20-20)

7. Rick Nash, NYR 70 (0-1-4-9-16)

8. Pekka Rinne, NSH 49 (0-2-4-4-3)

9. Erik Karlsson, OTT 32 (0-1-1-5-5)

10. Jonathan Toews, CHI 31 (0-1-3-2-3)

11. Steven Stamkos, TBL 29 (0-1-0-5-7)\

12. Jamie Benn, DAL 23 (0-0-0-5-8)

13. Jiri Hudler, CGY 16 (0-1-0-3-0)

14. Vladimir Tarasenko, STL 14 (0-0-0-3-5)

15. Andrew Hammond, OTT 9 (0-0-0-1-6)

16. P.K. Subban, MTL 5 (0-0-1-0-0)

17. Drew Doughty, LAK 2 (0-0-0-0-2)

18. Dustin Byfuglien, WPG 1 (0-0-0-0-1)

Marc-Andre Fleury, PIT 1 (0-0-0-0-1)

Braden Holtby, WSH 1 (0-0-0-0-1)

Zach Parise, MIN 1 (0-0-0-0-1)

Shea Weber, NSH 1 (0-0-0-0-1)

Lady Byng Trophy

2014-2015 Lady Byng Trophy Voting, Top 20 Finishers

Pts. (1st-2nd-3rd-4th-5th)

1. Jiri Hudler, CGY 700 (52-13-12-8-5)

2. Pavel Datsyuk, DET 648 (29-28-24-10-12)

3. Anze Kopitar, LAK 379 (11-18-20-13-4)

4. Daniel Sedin, VAN 267 (6-10-15-18-8)

5. Sean Monahan, CGY 232 (13-5-8-7-6)

6. Jason Pominville, MIN 205 (8-10-7-5-5)

7. Matt Moulson, BUF 150 (4-8-6-6-6)

8. Logan Couture, SJS 148 (3-6-2-16-18)

9. Ryan O’Reilly, COL 139 (2-8-7-6-10)

10. Patrick Kane, CHI 130 (3-4-8-8-8)

11. Roman Josi, NSH 101 (4-5-3-3-2)

12. Tyler Johnson, TBL 96 (3-6-2-4-2)

13. Jonas Brodin, MIN 88 (5-2-2-4-2)

14. Henrik Sedin, VAN 72 (1-1-7-5-5)

15. Tyler Seguin, DAL 61 (2-3-2-2-4)

16. Radim Vrbata, VAN 44 (0-2-4-2-4)

17. Johnny Gaudreau, CGY 43 (1-1-1-6-3)

18. Patrick Marleau, SJS 43 (0-3-1-4-5)

19. Loui Eriksson, BOS 38 (1-2-2-1-1)

20. Martin St. Louis, NYR 36 (1-0-4-1-3)

Calder Trophy

2014-2015 Calder Trophy Voting

Pts. (1st-2nd-3rd-4th-5th)

1. Aaron Ekblad, FLA 1147 (71-39-24-12-8)

2. Mark Stone, OTT 1078 (47-49-46-11-2)

3. Johnny Gaudreau, CGY 1026 (33-57-48-19-0)

4. Filip Forsberg, NSH 594 (6-9-37-91-13)

5. John Klingberg, DAL 127 (0-2-1-15-63)

6. Mike Hoffman, OTT 57 (0-1-1-5-30)

7. Kevin Hayes, NYR 15 (0-0-0-1-12)

8. Michael Hutchinson, WPG 13 (0-0-0-1-10)

9. Anders Lee, NYI 12 (0-0-0-1-9)

10. Jake Allen, STL 10 (0-0-0-1-7)

11. Bo Horvat, VAN 2 (0-0-0-0-2)

12. Adam Lowry, WPG 1 (0-0-0-0-1)

Selke Trophy

2014-2015 Frank Selke Trophy Voting, Top 20 Finishers

Pts. (1st-2nd-3rd-4th-5th)

1. Patrice Bergeron, BOS 1083 (75-29-19-8-11)

2. Jonathan Toews, CHI 1051 (51-58-20-9-8)

3. Anze Kopitar, LAK 364 (5-8-29-32-17)

4. David Backes, STL 363 (7-17-20-20-14)

5. Pavel Datsyuk, DET 238 (3-9-13-21-17)

6. Max Pacioretty, MTL 156 (7-4-7-4-11)

7. Marian Hossa, CHI 105 (2-3-6-8-10)

8. Tyler Johnson, TBL 69 (1-3-4-4-6)

9. Ondrej Palat, TBL 68 (0-4-5-3-6)

10. Ryan Kesler, ANA 67 (0-3-4-6-8)

11. Nicklas Backstrom, WSH 58 (1-2-2-6-6)

12. Ryan O’Reilly, COL 45 (1-2-3-1-3)

13. Ryan Getzlaf, ANA 42 (0-3-3-1-3)

14. Joe Thornton, SJS 40 (0-1-5-2-2)

15. Tomas Plekanec, MTL 39 (0-2-2-3-6)

16. Rick Nash, NYR 38 (1-1-0-6-3)

17. Zach Parise, MIN 31 (0-2-1-3-3)

18. Joe Pavelski, SJS 23 (0-2-0-2-3)

19. Sidney Crosby, PIT 21 (1-0-1-1-3)

20. Sean Monahan, CGY 19 (1-0-1-1-1)

Norris Trophy

2014-2015 Norris Trophy Voting

Pts. 1st-2nd-3rd-4th-5th

1. Erik Karlsson, OTT 964 (44-42-33-19-8)

2. Drew Doughty, LAK 889 (53-30-20-13-10)

3. P.K. Subban, MTL 801 (24-36-38-37-8)

4. Shea Weber, NSH 614 (26-19-28-20-21)

5. Roman Josi, NSH 222 (3-9-11-17-23)

6. Mark Giordano, CGY 177 (1-6-11-15-25)

7. Duncan Keith, CHI 134 (1-7-4-12-19)

8. Kris Letang, PIT 80 (1-2-6-6-8)

9. Ryan Suter, MIN 43 (2-0-0-4-11)

10. John Carlson, WSH 31 (0-1-1-6-1)

11. Ryan McDonagh, NYR 27 (0-3-0-2-0)

12. Dustin Byfuglien, WPG 21 (1-0-1-1-3)

13. Anton Stralman, TBL 19 (0-1-1-1-4)

14. Niklas Kronwall, DET 10 (1-0-0-0-0)

15. Kevin Shattenkirk, STL 10 (0-0-1-1-2)

16. Nick Leddy, NYI 9 (0-1-0-0-2)

17. Oliver Ekman-Larsson, ARI 9 (0-0-0-2-3)

18. TJ Brodie, CGY 5 (0-0-1-0-0)

Jonas Brodin, MIN 5 (0-0-1-0-0)

20. Dennis Wideman, CGY 4 (0-0-0-0-4)

21. Brent Burns, SJS 3 (0-0-0-1-0)

22. Brian Campbell, FLA 1 (0-0-0-0-1)

Aaron Ekblad, FLA 1 (0-0-0-0-1)

Justin Faulk, CAR 1 (0-0-0-0-1)

Andrei Markov, MTL 1 (0-0-0-0-1)

Alex Pietrangelo, STL 1 (0-0-0-0-1)

Masterton Trophy

Winner: Devan Dubnyk, Minnesota Wild

King Clancy Trophy

Winner: Henrik Zetterberg, Detroit Red Wings

Leave a Reply

Your email address will not be published.

You may use these HTML tags and attributes:

<a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <s> <strike> <strong>